Compare the published Bronco versions
| Version | Engines | Transmissions | Standard final drive | Standard front differential |
|---|---|---|---|---|
| 2021–2023 Badlands (2-door and 4-door) | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 10-speed automatic and 7-speed manual | 4.70 (7-speed manual) and 4.46 (10-speed automatic) | electronically locking |
| 2024 Badlands 4-door | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 7-speed manual and 10-speed automatic | 4.70 (7-speed manual) and 4.46 (10-speed automatic) | electronically locking |
| 2025–2026 Badlands (2-door and 4-door) | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 10-speed automatic and 7-speed manual | 4.70 (7-speed manual) and 4.46 (10-speed automatic) | electronically locking |
| 2021–2023 Big Bend (2-door and 4-door) | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 10-speed automatic and 7-speed manual | 4.46 (7-speed manual) and 3.73 (10-speed automatic) | open |
| 2024–2026 Big Bend (2-door and 4-door) | 2.3L EcoBoost I-4 | 10-speed automatic and 7-speed manual | 4.46 (7-speed manual) and 3.73 (10-speed automatic) | open |
| 2021–2023 Black Diamond (2-door and 4-door) | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 10-speed automatic and 7-speed manual | 4.46 | open |
| 2024 Black Diamond 4-door | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 10-speed automatic and 7-speed manual | 4.46 | open |
| 2022–2024 Everglades 4-door | 2.3L EcoBoost I-4 | 10-speed automatic | 4.70 | electronically locking |
| 2023–2026 Heritage Edition (2-door and 4-door) | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 10-speed automatic and 7-speed manual | 4.70 | electronically locking |
| 2021–2023 Outer Banks (2-door and 4-door) | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 10-speed automatic | 3.73 | open |
| 2024–2026 Outer Banks 4-door | 2.3L EcoBoost I-4 and 2.7L EcoBoost V6 | 10-speed automatic | 3.73 | open |
| 2024–2026 Raptor 4-door | 3.0L EcoBoost V6 | 10-speed automatic | 4.70 | electronically locking |
| 2024 Wildtrak 4-door | 2.7L EcoBoost V6 | 10-speed automatic | 4.70 | electronically locking |
More trims and model years are added gradually, only when there is documented information to publish and it differs from what is already listed.
These pages use manufacturer information from Ford's order guides. Specifications may vary by market, engine, transmission, and equipment. Verify relevant details before purchasing or modifying a vehicle.